CPD Accredation
| QFA | 1.5 formal hours |
| CPD Member (Including Registered Stockbroker) | 1.5 formal hours |
| CPD Members of the LIA | 1.5 formal hours |
| LCOI | 4 formal hours |
| Chartered Banker/Certified Banker (CeB) | 12 formal hours |
*CPD Member (incl. Registered Stockbroker) – relevant to products in the following category(s):
| Relevant √ | |
| (1) Life Assurance Protection Policies | √ |
| (2) General Insurance Policies | √ |
| (3) Shares and Bonds and Other Investment Instruments (Prof. Cert in Stockbroking) | √ |
| (4) Savings, Investments and Pension Products | √ |
| (5) Housing Loans and Associated Insurances (Prof. Cert in Mortgage Practice) | √ |
| (6) Consumer Credit and Associated Insurances (Prof Cert in Consumer Credit) | √ |
